Heat
2023
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2023-T013-01 | Gas Emissions of Geothermal Power Plants and Utilities 1969-2022 | 14.12.2023 | 1.1.1969-31.12.2022 | Excel |
OS-2023-T013-01 Gas Emissions of Geothermal Power Plants and Utilities 1969-2022 Publication date 14.12.2023 Date range 1.1.1969-31.12.2022 File type Excel | ||||
OS-2023-T009-01 | Final Heat Use in Iceland 2021 by District Heating Area | 04.12.2023 | 01.01.2021-31.12.2021 | Excel |
OS-2023-T009-01 Final Heat Use in Iceland 2021 by District Heating Area Publication date 04.12.2023 Date range 01.01.2021-31.12.2021 File type Excel | ||||
OS-2023-T008-01 | Final Heat Use in Iceland 2022 by District Heating Area | 04.12.2023 | 01.01.2022-31.12.2022 | Excel |
OS-2023-T008-01 Final Heat Use in Iceland 2022 by District Heating Area Publication date 04.12.2023 Date range 01.01.2022-31.12.2022 File type Excel | ||||
OS-2023-T014-01 | Geothermal Primary Energy Use in Iceland 2021 by Production Area | 05.01.2024 | 01.01.2021-31.12.2021 | Excel |
OS-2023-T014-01 Geothermal Primary Energy Use in Iceland 2021 by Production Area Publication date 05.01.2024 Date range 01.01.2021-31.12.2021 File type Excel |
2022
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2022-T002-01 | Final heat use in Iceland by district heating area in 2020 | 22.4.2022 | 01.01.2020-31.12.2020 | Excel |
OS-2022-T002-01 Final heat use in Iceland by district heating area in 2020 Publication date 22.4.2022 Date range 01.01.2020-31.12.2020 File type Excel | ||||
OS-2022-T002-01 | Final heat use in Iceland by district heating area in 2020 | 22.4.2022 | 01.01.2020-31.12.2020 | |
OS-2022-T002-01 Final heat use in Iceland by district heating area in 2020 Publication date 22.4.2022 Date range 01.01.2020-31.12.2020 File type |
2021
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2021-T012-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2020 | 10.9.2021 | 01.01.1952-31.12.2020 | Excel |
OS-2021-T012-01 Proportion of energy source in space heating based on heated space in Iceland 1952-2020 Publication date 10.9.2021 Date range 01.01.1952-31.12.2020 File type Excel | ||||
OS-2021-T012-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2020 | 10.9.2021 | 01.01.1952-31.12.2020 | |
OS-2021-T012-01 Proportion of energy source in space heating based on heated space in Iceland 1952-2020 Publication date 10.9.2021 Date range 01.01.1952-31.12.2020 File type | ||||
OS-2021-T010-01 | Tariffs for district heating in Iceland in September 2020 | 8.7.2021 | 01.09.2020 | Excel |
OS-2021-T010-01 Tariffs for district heating in Iceland in September 2020 Publication date 8.7.2021 Date range 01.09.2020 File type Excel | ||||
OS-2021-T010-01 | Tariffs for district heating in Iceland in September 2020 | 8.7.2021 | 01.09.2020 | |
OS-2021-T010-01 Tariffs for district heating in Iceland in September 2020 Publication date 8.7.2021 Date range 01.09.2020 File type | ||||
OS-2021-T003-01 | Geothermal primary energy use in Iceland by production area in 2020 | 26.5.2021 | 01.01.2020-31.12.2020 | Excel |
OS-2021-T003-01 Geothermal primary energy use in Iceland by production area in 2020 Publication date 26.5.2021 Date range 01.01.2020-31.12.2020 File type Excel | ||||
OS-2021-T003-01 | Geothermal primary energy use in Iceland by production area in 2020 | 26.5.2021 | 01.01.2020-31.12.2020 | |
OS-2021-T003-01 Geothermal primary energy use in Iceland by production area in 2020 Publication date 26.5.2021 Date range 01.01.2020-31.12.2020 File type | ||||
OS-2021-T002-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2020 | 7.5.2021 | 01.01.1969-31.12.2020 | Excel |
OS-2021-T002-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2020 Publication date 7.5.2021 Date range 01.01.1969-31.12.2020 File type Excel | ||||
OS-2021-T002-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2020 | 7.5.2021 | 01.01.1969-31.12.2020 | |
OS-2021-T002-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2020 Publication date 7.5.2021 Date range 01.01.1969-31.12.2020 File type |
2020
File type | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2020-T010-01 | Final heat use in Iceland in 2019 by district heating area | 1.12.2020 | 01.01.2019-31.12.2019 | Excel |
OS-2020-T010-01 Final heat use in Iceland in 2019 by district heating area Publication date 1.12.2020 Date range 01.01.2019-31.12.2019 File type Excel | ||||
OS-2020-T010-01 | Final heat use in Iceland in 2019 by district heating area | 1.12.2020 | 01.01.2019-31.12.2019 | |
OS-2020-T010-01 Final heat use in Iceland in 2019 by district heating area Publication date 1.12.2020 Date range 01.01.2019-31.12.2019 File type | ||||
OS-2020-T009-01 | Geothermal primary energy use in Iceland in 2019 by production area | 25.9.2020 | 01.01.2019-31.12.2019 | Excel |
OS-2020-T009-01 Geothermal primary energy use in Iceland in 2019 by production area Publication date 25.9.2020 Date range 01.01.2019-31.12.2019 File type Excel | ||||
OS-2020-T009-01 | Geothermal primary energy use in Iceland in 2019 by production area | 25.9.2020 | 01.01.2019-31.12.2019 | |
OS-2020-T009-01 Geothermal primary energy use in Iceland in 2019 by production area Publication date 25.9.2020 Date range 01.01.2019-31.12.2019 File type | ||||
OS-2020-T008-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2019 | 24.8.2020 | 01.01.1952-31.12.2019 | Excel |
OS-2020-T008-01 Proportion of energy source in space heating based on heated space in Iceland 1952-2019 Publication date 24.8.2020 Date range 01.01.1952-31.12.2019 File type Excel | ||||
OS-2020-T008-01 | Proportion of energy source in space heating based on heated space in Iceland 1952-2019 | 24.8.2020 | 01.01.1952-31.12.2019 | |
OS-2020-T008-01 Proportion of energy source in space heating based on heated space in Iceland 1952-2019 Publication date 24.8.2020 Date range 01.01.1952-31.12.2019 File type | ||||
OS-2020-T005-01 | Tariffs for district heating in Iceland in September 2019 | 8.7.2020 | 01.09.2019 | Excel |
OS-2020-T005-01 Tariffs for district heating in Iceland in September 2019 Publication date 8.7.2020 Date range 01.09.2019 File type Excel | ||||
OS-2020-T005-01 | Tariffs for district heating in Iceland in September 2019 | 8.7.2020 | 01.09.2019 | |
OS-2020-T005-01 Tariffs for district heating in Iceland in September 2019 Publication date 8.7.2020 Date range 01.09.2019 File type | ||||
OS-2020-T002-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2019 | 26.5.2020 | 01.01.1969-31.12.2019 | Excel |
OS-2020-T002-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2019 Publication date 26.5.2020 Date range 01.01.1969-31.12.2019 File type Excel | ||||
OS-2020-T002-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2019 | 26.5.2020 | 01.01.1969-31.12.2019 | |
OS-2020-T002-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2019 Publication date 26.5.2020 Date range 01.01.1969-31.12.2019 File type |
2019
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2019-T016-01 | Geothermal prime energy use in Iceland in 2018 by production area | 11.12.2019 | 01.01.2018-31.12.2018 | Excel |
OS-2019-T016-01 Geothermal prime energy use in Iceland in 2018 by production area Publication date 11.12.2019 Date range 01.01.2018-31.12.2018 File type Excel | ||||
OS-2019-T016-01 | Geothermal prime energy use in Iceland in 2018 by production area | 11.12.2019 | 01.01.2018-31.12.2018 | |
OS-2019-T016-01 Geothermal prime energy use in Iceland in 2018 by production area Publication date 11.12.2019 Date range 01.01.2018-31.12.2018 File type | ||||
OS-2019-T012-01 | Proportion of energy souce in space heating based on heated space in Iceland in 1952-2018 | 22.10.2019 | 01.01.1952-31.12.2018 | Excel |
OS-2019-T012-01 Proportion of energy souce in space heating based on heated space in Iceland in 1952-2018 Publication date 22.10.2019 Date range 01.01.1952-31.12.2018 File type Excel | ||||
OS-2019-T012-01 | Proportion of energy souce in space heating based on heated space in Iceland in 1952-2018 | 22.10.2019 | 01.01.1952-31.12.2018 | |
OS-2019-T012-01 Proportion of energy souce in space heating based on heated space in Iceland in 1952-2018 Publication date 22.10.2019 Date range 01.01.1952-31.12.2018 File type | ||||
OS-2019-T010-01 | Economic benefits of using geothermal energy instead of oil for space heating in Iceland in 1914-2018 | 8.10.2019 | 01.01.1914-31.12.2018 | Excel |
OS-2019-T010-01 Economic benefits of using geothermal energy instead of oil for space heating in Iceland in 1914-2018 Publication date 8.10.2019 Date range 01.01.1914-31.12.2018 File type Excel | ||||
OS-2019-T010-01 | Economic benefits of using geothermal energy instead of oil for space heating in Iceland in 1914-2018 | 8.10.2019 | 01.01.1914-31.12.2018 | |
OS-2019-T010-01 Economic benefits of using geothermal energy instead of oil for space heating in Iceland in 1914-2018 Publication date 8.10.2019 Date range 01.01.1914-31.12.2018 File type | ||||
OS-2019-T007-01 | Final heat use in Iceland in 2018 by district heating area | 1.10.2019 | 01.01.2018-31.12.2018 | Excel |
OS-2019-T007-01 Final heat use in Iceland in 2018 by district heating area Publication date 1.10.2019 Date range 01.01.2018-31.12.2018 File type Excel | ||||
OS-2019-T007-01 | Final heat use in Iceland in 2018 by district heating area | 1.10.2019 | 01.01.2018-31.12.2018 | |
OS-2019-T007-01 Final heat use in Iceland in 2018 by district heating area Publication date 1.10.2019 Date range 01.01.2018-31.12.2018 File type | ||||
OS-2019-T004-01 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2018 | 26.3.2019 | 01.01.1969-31.12.2018 | Excel |
OS-2019-T004-01 Gas emissions of geothermal power plants and utilities in Iceland 1969-2018 Publication date 26.3.2019 Date range 01.01.1969-31.12.2018 File type Excel | ||||
OS-2019-T004-01 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2018 | 26.3.2019 | 01.01.1969-31.12.2018 | |
OS-2019-T004-01 Gas emissions of geothermal power plants and utilities in Iceland 1969-2018 Publication date 26.3.2019 Date range 01.01.1969-31.12.2018 File type | ||||
OS-2019-T001-01 | Tariffs for district heating in Iceland in September 2018 | 11.3.2019 | 01.09.2018 | Excel |
OS-2019-T001-01 Tariffs for district heating in Iceland in September 2018 Publication date 11.3.2019 Date range 01.09.2018 File type Excel | ||||
OS-2019-T001-01 | Tariffs for district heating in Iceland in September 2018 | 11.3.2019 | 01.09.2018 | |
OS-2019-T001-01 Tariffs for district heating in Iceland in September 2018 Publication date 11.3.2019 Date range 01.09.2018 File type |
2018
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2018-T012-01 | Geothermal primary energy use in Iceland by production area in 2017 | 1.10.2018 | 01.01.2017-31.12.2017 | Excel |
OS-2018-T012-01 Geothermal primary energy use in Iceland by production area in 2017 Publication date 1.10.2018 Date range 01.01.2017-31.12.2017 File type Excel | ||||
OS-2018-T012-01 | Geothermal primary energy use in Iceland by production area in 2017 | 1.10.2018 | 01.01.2017-31.12.2017 | |
OS-2018-T012-01 Geothermal primary energy use in Iceland by production area in 2017 Publication date 1.10.2018 Date range 01.01.2017-31.12.2017 File type | ||||
OS-2018-T010-02 | Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 | 25.6.2018 | 1952-2016 | Excel |
OS-2018-T010-02 Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 Publication date 25.6.2018 Date range 1952-2016 File type Excel | ||||
OS-2018-T010-02 | Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 | 25.6.2018 | 1952-2016 | |
OS-2018-T010-02 Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 Publication date 25.6.2018 Date range 1952-2016 File type | ||||
OS-2018-T010-01 | Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 | 6.4.2018 | 1952-2016 | Excel |
OS-2018-T010-01 Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 Publication date 6.4.2018 Date range 1952-2016 File type Excel | ||||
OS-2018-T010-01 | Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 | 6.4.2018 | 1952-2016 | |
OS-2018-T010-01 Proportion of energy source in space heating based on heated space in Icealnd 1952-2016 Publication date 6.4.2018 Date range 1952-2016 File type | ||||
OS-2018-T008-02 | Final heat use in Iceland by district heating area in 2017 | 21.12.2018 | 01.01.2017-31.12.2017 | Excel |
OS-2018-T008-02 Final heat use in Iceland by district heating area in 2017 Publication date 21.12.2018 Date range 01.01.2017-31.12.2017 File type Excel | ||||
OS-2018-T008-02 | Final heat use in Iceland by district heating area in 2017 | 21.12.2018 | 01.01.2017-31.12.2017 | |
OS-2018-T008-02 Final heat use in Iceland by district heating area in 2017 Publication date 21.12.2018 Date range 01.01.2017-31.12.2017 File type | ||||
OS-2018-T008-01 | Final heat use in Iceland by district heating area in 2017 | 21.12.2018 | 01.01.2017-31.12.2017 | Excel |
OS-2018-T008-01 Final heat use in Iceland by district heating area in 2017 Publication date 21.12.2018 Date range 01.01.2017-31.12.2017 File type Excel | ||||
OS-2018-T008-01 | Final heat use in Iceland by district heating area in 2017 | 21.12.2018 | 01.01.2017-31.12.2017 | |
OS-2018-T008-01 Final heat use in Iceland by district heating area in 2017 Publication date 21.12.2018 Date range 01.01.2017-31.12.2017 File type | ||||
OS-2018-T003-02 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 | 5.4.2018 | 01.01.1969-31.12.2017 | Excel |
OS-2018-T003-02 Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 Publication date 5.4.2018 Date range 01.01.1969-31.12.2017 File type Excel | ||||
OS-2018-T003-02 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 | 5.4.2018 | 01.01.1969-31.12.2017 | |
OS-2018-T003-02 Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 Publication date 5.4.2018 Date range 01.01.1969-31.12.2017 File type | ||||
OS-2018-T003-01 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 | 20.3.2018 | 01.01.1969-31.12.2017 | Excel |
OS-2018-T003-01 Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 Publication date 20.3.2018 Date range 01.01.1969-31.12.2017 File type Excel | ||||
OS-2018-T003-01 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 | 20.3.2018 | 01.01.1969-31.12.2017 | |
OS-2018-T003-01 Gas emissions of geothermal power plants and utilities in Iceland 1969-2017 Publication date 20.3.2018 Date range 01.01.1969-31.12.2017 File type | ||||
OS-2018-T001-01 | Tariffs for district heating in Iceland in September 2017 | 2.3.2018 | 15.09.2017 | Excel |
OS-2018-T001-01 Tariffs for district heating in Iceland in September 2017 Publication date 2.3.2018 Date range 15.09.2017 File type Excel | ||||
OS-2018-T001-01 | Tariffs for district heating in Iceland in September 2017 | 2.3.2018 | 15.09.2017 | |
OS-2018-T001-01 Tariffs for district heating in Iceland in September 2017 Publication date 2.3.2018 Date range 15.09.2017 File type |
2017
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2017-T017-01 | Geothermal primary energy use in Iceland in 2016 by production area | 10.8.2017 | 01.01.2016-31.12.2016 | Excel |
OS-2017-T017-01 Geothermal primary energy use in Iceland in 2016 by production area Publication date 10.8.2017 Date range 01.01.2016-31.12.2016 File type Excel | ||||
OS-2017-T017-01 | Geothermal primary energy use in Iceland in 2016 by production area | 10.8.2017 | 01.01.2016-31.12.2016 | |
OS-2017-T017-01 Geothermal primary energy use in Iceland in 2016 by production area Publication date 10.8.2017 Date range 01.01.2016-31.12.2016 File type | ||||
OS-2017-T012-01 | Gas emission of geothermal power plants and utilities in Iceland 1969-2016 | 17.5.2017 | 01.01.1969-31.12.2016 | Excel |
OS-2017-T012-01 Gas emission of geothermal power plants and utilities in Iceland 1969-2016 Publication date 17.5.2017 Date range 01.01.1969-31.12.2016 File type Excel | ||||
OS-2017-T012-01 | Gas emission of geothermal power plants and utilities in Iceland 1969-2016 | 17.5.2017 | 01.01.1969-31.12.2016 | |
OS-2017-T012-01 Gas emission of geothermal power plants and utilities in Iceland 1969-2016 Publication date 17.5.2017 Date range 01.01.1969-31.12.2016 File type | ||||
OS-2017-T010-02 | Final heat use in Iceland in 2016 by district heating area | 10.8.2017 | 01.01.2016-31.12.2016 | Excel |
OS-2017-T010-02 Final heat use in Iceland in 2016 by district heating area Publication date 10.8.2017 Date range 01.01.2016-31.12.2016 File type Excel | ||||
OS-2017-T010-02 | Final heat use in Iceland in 2016 by district heating area | 10.8.2017 | 01.01.2016-31.12.2016 | |
OS-2017-T010-02 Final heat use in Iceland in 2016 by district heating area Publication date 10.8.2017 Date range 01.01.2016-31.12.2016 File type | ||||
OS-2017-T010-01 | Final heat use in Iceland in 2016 by district heating area | 23.3.2017 | 01.01.2016-31.12.2016 | Excel |
OS-2017-T010-01 Final heat use in Iceland in 2016 by district heating area Publication date 23.3.2017 Date range 01.01.2016-31.12.2016 File type Excel | ||||
OS-2017-T010-01 | Final heat use in Iceland in 2016 by district heating area | 23.3.2017 | 01.01.2016-31.12.2016 | |
OS-2017-T010-01 Final heat use in Iceland in 2016 by district heating area Publication date 23.3.2017 Date range 01.01.2016-31.12.2016 File type | ||||
OS-2017-T002-01 | Geothermal primary energy use in industry in Iceland in 2015 | 28.2.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2017-T002-01 Geothermal primary energy use in industry in Iceland in 2015 Publication date 28.2.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2017-T002-01 | Geothermal primary energy use in industry in Iceland in 2015 | 28.2.2017 | 01.01.2015-31.12.2015 | |
OS-2017-T002-01 Geothermal primary energy use in industry in Iceland in 2015 Publication date 28.2.2017 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2017-T001-01 | Geothermal primary energy use in fish farming in Iceland in 2015 | 21.2.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2017-T001-01 Geothermal primary energy use in fish farming in Iceland in 2015 Publication date 21.2.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2017-T001-01 | Geothermal primary energy use in fish farming in Iceland in 2015 | 21.2.2017 | 01.01.2015-31.12.2015 | |
OS-2017-T001-01 Geothermal primary energy use in fish farming in Iceland in 2015 Publication date 21.2.2017 Date range 01.01.2015-31.12.2015 File type |
2016
File type | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2016-T008-01 | Tariffs for district heating in Iceland in September 2016 | 16.9.2016 | 15.09.2016 | Excel |
OS-2016-T008-01 Tariffs for district heating in Iceland in September 2016 Publication date 16.9.2016 Date range 15.09.2016 File type Excel | ||||
OS-2016-T008-01 | Tariffs for district heating in Iceland in September 2016 | 16.9.2016 | 15.09.2016 | |
OS-2016-T008-01 Tariffs for district heating in Iceland in September 2016 Publication date 16.9.2016 Date range 15.09.2016 File type | ||||
OS-2016-T007-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2015 | 23.5.2016 | 01.01.1969-31.12.2015 | Excel |
OS-2016-T007-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2015 Publication date 23.5.2016 Date range 01.01.1969-31.12.2015 File type Excel | ||||
OS-2016-T007-01 | Gas emissions of geothermal power plants and utilities in Iceland in 1969-2015 | 23.5.2016 | 01.01.1969-31.12.2015 | |
OS-2016-T007-01 Gas emissions of geothermal power plants and utilities in Iceland in 1969-2015 Publication date 23.5.2016 Date range 01.01.1969-31.12.2015 File type | ||||
OS-2016-T005-02 | Geothermal primary energy use in Iceland in 2015 by production area | 10.2.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2016-T005-02 Geothermal primary energy use in Iceland in 2015 by production area Publication date 10.2.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2016-T005-02 | Geothermal primary energy use in Iceland in 2015 by production area | 10.2.2017 | 01.01.2015-31.12.2015 | |
OS-2016-T005-02 Geothermal primary energy use in Iceland in 2015 by production area Publication date 10.2.2017 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2016-T005-01 | Geothermal primary energy use in Iceland in 2015 by production area | 31.3.2016 | 01.01.2015-31.12.2015 | Excel |
OS-2016-T005-01 Geothermal primary energy use in Iceland in 2015 by production area Publication date 31.3.2016 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2016-T005-01 | Geothermal primary energy use in Iceland in 2015 by production area | 31.3.2016 | 01.01.2015-31.12.2015 | |
OS-2016-T005-01 Geothermal primary energy use in Iceland in 2015 by production area Publication date 31.3.2016 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2016-T004-02 | Final heat use in Iceland in 2015 by district heating area | 10.2.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2016-T004-02 Final heat use in Iceland in 2015 by district heating area Publication date 10.2.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2016-T004-02 | Final heat use in Iceland in 2015 by district heating area | 10.2.2017 | 01.01.2015-31.12.2015 | |
OS-2016-T004-02 Final heat use in Iceland in 2015 by district heating area Publication date 10.2.2017 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2016-T004-01 | Final heat use in Iceland in 2015 by district heating area | 31.3.2016 | 01.01.2015-31.12.2015 | Excel |
OS-2016-T004-01 Final heat use in Iceland in 2015 by district heating area Publication date 31.3.2016 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2016-T004-01 | Final heat use in Iceland in 2015 by district heating area | 31.3.2016 | 01.01.2015-31.12.2015 | |
OS-2016-T004-01 Final heat use in Iceland in 2015 by district heating area Publication date 31.3.2016 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2016-T001-01 | Tariffs for district heating in Iceland in September 2015 | 10.3.2016 | 01.09.2015 | Excel |
OS-2016-T001-01 Tariffs for district heating in Iceland in September 2015 Publication date 10.3.2016 Date range 01.09.2015 File type Excel | ||||
OS-2016-T001-01 | Tariffs for district heating in Iceland in September 2015 | 10.3.2016 | 01.09.2015 | |
OS-2016-T001-01 Tariffs for district heating in Iceland in September 2015 Publication date 10.3.2016 Date range 01.09.2015 File type |
2015
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2015-T011-02 | Final heat use in Iceland in 2014 by district heating area | 26.4.2016 | 01.01.2014-31.12.2014 | Excel |
OS-2015-T011-02 Final heat use in Iceland in 2014 by district heating area Publication date 26.4.2016 Date range 01.01.2014-31.12.2014 File type Excel | ||||
OS-2015-T011-02 | Final heat use in Iceland in 2014 by district heating area | 26.4.2016 | 01.01.2014-31.12.2014 | |
OS-2015-T011-02 Final heat use in Iceland in 2014 by district heating area Publication date 26.4.2016 Date range 01.01.2014-31.12.2014 File type | ||||
OS-2015-T011-01 | Final heat use in Iceland in 2014 by district heating area | 31.12.2015 | 01.01.2014-31.12.2014 | Excel |
OS-2015-T011-01 Final heat use in Iceland in 2014 by district heating area Publication date 31.12.2015 Date range 01.01.2014-31.12.2014 File type Excel | ||||
OS-2015-T011-01 | Final heat use in Iceland in 2014 by district heating area | 31.12.2015 | 01.01.2014-31.12.2014 | |
OS-2015-T011-01 Final heat use in Iceland in 2014 by district heating area Publication date 31.12.2015 Date range 01.01.2014-31.12.2014 File type | ||||
OS-2015-T010-01 | Geothermal primary energy use in Iceland in 2014 by production area | 31.12.2015 | 01.01.2014-31.12.2014 | Excel |
OS-2015-T010-01 Geothermal primary energy use in Iceland in 2014 by production area Publication date 31.12.2015 Date range 01.01.2014-31.12.2014 File type Excel | ||||
OS-2015-T010-01 | Geothermal primary energy use in Iceland in 2014 by production area | 31.12.2015 | 01.01.2014-31.12.2014 | |
OS-2015-T010-01 Geothermal primary energy use in Iceland in 2014 by production area Publication date 31.12.2015 Date range 01.01.2014-31.12.2014 File type | ||||
OS-2015-T009-03 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 17.2.2016 | 01.01.1914-31.12.2014 | Excel |
OS-2015-T009-03 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 17.2.2016 Date range 01.01.1914-31.12.2014 File type Excel | ||||
OS-2015-T009-03 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 17.2.2016 | 01.01.1914-31.12.2014 | |
OS-2015-T009-03 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 17.2.2016 Date range 01.01.1914-31.12.2014 File type | ||||
OS-2015-T009-02 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 31.12.2015 | 01.01.1914-31.12.2014 | Excel |
OS-2015-T009-02 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 31.12.2015 Date range 01.01.1914-31.12.2014 File type Excel | ||||
OS-2015-T009-02 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 31.12.2015 | 01.01.1914-31.12.2014 | |
OS-2015-T009-02 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 31.12.2015 Date range 01.01.1914-31.12.2014 File type | ||||
OS-2015-T009-01 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 31.12.2015 | 01.01.1914-31.12.2014 | Excel |
OS-2015-T009-01 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 31.12.2015 Date range 01.01.1914-31.12.2014 File type Excel | ||||
OS-2015-T009-01 | Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 | 31.12.2015 | 01.01.1914-31.12.2014 | |
OS-2015-T009-01 Economic benefits of using goethermal energy instead of oil for space heating in Iceland 1914-2014 Publication date 31.12.2015 Date range 01.01.1914-31.12.2014 File type | ||||
OS-2015-T007-01 | Carbon dioxide savings using goethermal instead of oil in Iceland 1914-2014 | 24.11.2015 | 01.01.1914-31.12.2014 | Excel |
OS-2015-T007-01 Carbon dioxide savings using goethermal instead of oil in Iceland 1914-2014 Publication date 24.11.2015 Date range 01.01.1914-31.12.2014 File type Excel | ||||
OS-2015-T007-01 | Carbon dioxide savings using goethermal instead of oil in Iceland 1914-2014 | 24.11.2015 | 01.01.1914-31.12.2014 | |
OS-2015-T007-01 Carbon dioxide savings using goethermal instead of oil in Iceland 1914-2014 Publication date 24.11.2015 Date range 01.01.1914-31.12.2014 File type | ||||
OS-2015-T006-01 | Space heating of summerhouses in 2013 after source type | 22.5.2015 | 01.01.2012-31.12.2014 | Excel |
OS-2015-T006-01 Space heating of summerhouses in 2013 after source type Publication date 22.5.2015 Date range 01.01.2012-31.12.2014 File type Excel | ||||
OS-2015-T006-01 | Space heating of summerhouses in 2013 after source type | 22.5.2015 | 01.01.2012-31.12.2014 | |
OS-2015-T006-01 Space heating of summerhouses in 2013 after source type Publication date 22.5.2015 Date range 01.01.2012-31.12.2014 File type | ||||
OS-2015-T003-02 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2014 | 27.8.2015 | 01.01.1969-31.12.2014 | Excel |
OS-2015-T003-02 Gas emissions of geothermal power plants and utilities in Iceland 1969-2014 Publication date 27.8.2015 Date range 01.01.1969-31.12.2014 File type Excel | ||||
OS-2015-T003-01 | Gas emissions of geothermal power plants and utilities in Iceland 1969-2014 | 17.4.2015 | 01.01.1969-31.12.2014 | Excel |
OS-2015-T003-01 Gas emissions of geothermal power plants and utilities in Iceland 1969-2014 Publication date 17.4.2015 Date range 01.01.1969-31.12.2014 File type Excel | ||||
OS-2015-T002-01 | Tariffs for district heating in Iceland in January 2015 | 15.4.2015 | 01.01.2015 | Excel |
OS-2015-T002-01 Tariffs for district heating in Iceland in January 2015 Publication date 15.4.2015 Date range 01.01.2015 File type Excel |