Energy
2024
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2024-7 | Energy forecast 2023-2050 introduction | 18.03.2024 | 2023-2050 | |
OS-2024-7 Energy forecast 2023-2050 introduction Publication date 18.03.2024 Date range 2023-2050 File type |
2023
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
2022 Electricity forecast | Electricity forecast 2022-2050 | 1.4.2023 | 1.1.2022-31.12.2050 | |
2022 Electricity forecast Electricity forecast 2022-2050 Publication date 1.4.2023 Date range 1.1.2022-31.12.2050 File type | ||||
OS-2-23-T004-02 | Electricity hourly time series 2021-2022 | 11.9.2023 | 01.01.2021-31.12.2022 | Excel |
OS-2-23-T004-02 Electricity hourly time series 2021-2022 Publication date 11.9.2023 Date range 01.01.2021-31.12.2022 File type Excel | ||||
OS-2023-T003-01 | Electricity use in Iceland 2020-2022 | 26.4.2023 | 01.01.2022-31.12.2022 | Excel |
OS-2023-T003-01 Electricity use in Iceland 2020-2022 Publication date 26.4.2023 Date range 01.01.2022-31.12.2022 File type Excel | ||||
OS-2023-T002-01 | Installed electrical capacity and electricity production in Icelandic power stations 2022 | 26.4.2023 | 01.01.2022-31.12.2022 | Excel |
OS-2023-T002-01 Installed electrical capacity and electricity production in Icelandic power stations 2022 Publication date 26.4.2023 Date range 01.01.2022-31.12.2022 File type Excel | ||||
OS-2023-T001-01 | Installed electrical capacity and electricity production in Icelandic power stations 2021 | 26.4.2023 | 01.01.2021-31.12.2021 | Excel |
OS-2023-T001-01 Installed electrical capacity and electricity production in Icelandic power stations 2021 Publication date 26.4.2023 Date range 01.01.2021-31.12.2021 File type Excel |
2022
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2022-T004-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2021 | 23.8.2022 | 01.01.1969-31.12.2021 | Excel |
OS-2022-T004-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2021 Publication date 23.8.2022 Date range 01.01.1969-31.12.2021 File type Excel | ||||
OS-2022-T004-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2021 | 23.8.2022 | 01.01.1969-31.12.2021 | |
OS-2022-T004-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2021 Publication date 23.8.2022 Date range 01.01.1969-31.12.2021 File type | ||||
OS-2022-T003-01 | Electricity use in Iceland 1969-2021 | 4.7.2022 | 01.01.1969-31.12.2021 | Excel |
OS-2022-T003-01 Electricity use in Iceland 1969-2021 Publication date 4.7.2022 Date range 01.01.1969-31.12.2021 File type Excel | ||||
OS-2022-T003-01 | Electricity use in Iceland 1969-2021 | 4.7.2022 | 01.01.1969-31.12.2021 | |
OS-2022-T003-01 Electricity use in Iceland 1969-2021 Publication date 4.7.2022 Date range 01.01.1969-31.12.2021 File type |
2021
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2021-T014-01 | Installed electrical capacity and electricity production in Icelandic power stations 2020 | 28.2.2022 | 01.01.2020-31.12.2020 | Excel |
OS-2021-T014-01 Installed electrical capacity and electricity production in Icelandic power stations 2020 Publication date 28.2.2022 Date range 01.01.2020-31.12.2020 File type Excel | ||||
OS-2021-T014-01 | Installed electrical capacity and electricity production in Icelandic power stations 2020 | 28.2.2022 | 01.01.2020-31.12.2020 | |
OS-2021-T014-01 Installed electrical capacity and electricity production in Icelandic power stations 2020 Publication date 28.2.2022 Date range 01.01.2020-31.12.2020 File type | ||||
OS-2021-T009-01 | Development of electricity production in Iceland 1969-2020 | 30.6.2021 | 01.01.1969-31.12.2020 | Excel |
OS-2021-T009-01 Development of electricity production in Iceland 1969-2020 Publication date 30.6.2021 Date range 01.01.1969-31.12.2020 File type Excel | ||||
OS-2021-T009-01 | Development of electricity production in Iceland 1969-2020 | 30.6.2021 | 01.01.1969-31.12.2020 | |
OS-2021-T009-01 Development of electricity production in Iceland 1969-2020 Publication date 30.6.2021 Date range 01.01.1969-31.12.2020 File type | ||||
OS-2021-T004-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2020 | 26.5.2021 | 01.01.1969-31.12.2020 | Excel |
OS-2021-T004-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2020 Publication date 26.5.2021 Date range 01.01.1969-31.12.2020 File type Excel | ||||
OS-2021-T004-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2020 | 26.5.2021 | 01.01.1969-31.12.2020 | |
OS-2021-T004-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2020 Publication date 26.5.2021 Date range 01.01.1969-31.12.2020 File type | ||||
OS-2021-T001-01 | Fish meal industry electricity consumption 1983-2019 | 6.5.2021 | 01.01.1983-31.12.2019 | Excel |
OS-2021-T001-01 Fish meal industry electricity consumption 1983-2019 Publication date 6.5.2021 Date range 01.01.1983-31.12.2019 File type Excel | ||||
OS-2021-T001-01 | Fish meal industry electricity consumption 1983-2019 | 6.5.2021 | 01.01.1983-31.12.2019 | |
OS-2021-T001-01 Fish meal industry electricity consumption 1983-2019 Publication date 6.5.2021 Date range 01.01.1983-31.12.2019 File type |
2020
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2020-T013-01 | Electricity consumption in Iceland 2019 | 8.2.2021 | 01.01.2019-31.12.2019 | Excel |
OS-2020-T013-01 Electricity consumption in Iceland 2019 Publication date 8.2.2021 Date range 01.01.2019-31.12.2019 File type Excel | ||||
OS-2020-T013-01 | Electricity consumption in Iceland 2019 | 8.2.2021 | 01.01.2019-31.12.2019 | |
OS-2020-T013-01 Electricity consumption in Iceland 2019 Publication date 8.2.2021 Date range 01.01.2019-31.12.2019 File type | ||||
OS-2020-T012-01 | Installed electrical capacity and electricity production in Icelandic power stations 2019 | 9.2.2021 | 01.01.2019-31.12.2019 | Excel |
OS-2020-T012-01 Installed electrical capacity and electricity production in Icelandic power stations 2019 Publication date 9.2.2021 Date range 01.01.2019-31.12.2019 File type Excel | ||||
OS-2020-T012-01 | Installed electrical capacity and electricity production in Icelandic power stations 2019 | 9.2.2021 | 01.01.2019-31.12.2019 | |
OS-2020-T012-01 Installed electrical capacity and electricity production in Icelandic power stations 2019 Publication date 9.2.2021 Date range 01.01.2019-31.12.2019 File type | ||||
OS-2020-T006-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2019 | 12.8.2020 | 01.01.1969-31.12.2019 | Excel |
OS-2020-T006-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2019 Publication date 12.8.2020 Date range 01.01.1969-31.12.2019 File type Excel | ||||
OS-2020-T006-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2019 | 12.8.2020 | 01.01.1969-31.12.2019 | |
OS-2020-T006-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2019 Publication date 12.8.2020 Date range 01.01.1969-31.12.2019 File type |
2019
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2019-T015-01 | Development of electricity production in Iceland 1969-2018 | 20.3.2020 | 01.01.1969-31.12.2018 | Excel |
OS-2019-T015-01 Development of electricity production in Iceland 1969-2018 Publication date 20.3.2020 Date range 01.01.1969-31.12.2018 File type Excel | ||||
OS-2019-T015-01 | Development of electricity production in Iceland 1969-2018 | 20.3.2020 | 01.01.1969-31.12.2018 | |
OS-2019-T015-01 Development of electricity production in Iceland 1969-2018 Publication date 20.3.2020 Date range 01.01.1969-31.12.2018 File type | ||||
OS-2019-T014-01 | Development of electricity consumption in Iceland 1994-2018 | 20.3.2020 | 01.01.1994-31.12.2018 | Excel |
OS-2019-T014-01 Development of electricity consumption in Iceland 1994-2018 Publication date 20.3.2020 Date range 01.01.1994-31.12.2018 File type Excel | ||||
OS-2019-T014-01 | Development of electricity consumption in Iceland 1994-2018 | 20.3.2020 | 01.01.1994-31.12.2018 | |
OS-2019-T014-01 Development of electricity consumption in Iceland 1994-2018 Publication date 20.3.2020 Date range 01.01.1994-31.12.2018 File type | ||||
OS-2019-T013-01 | Electricity consumption in Iceland 2018 | 12.11.2019 | 01.01.2018-31.12.2018 | Excel |
OS-2019-T013-01 Electricity consumption in Iceland 2018 Publication date 12.11.2019 Date range 01.01.2018-31.12.2018 File type Excel | ||||
OS-2019-T013-01 | Electricity consumption in Iceland 2018 | 12.11.2019 | 01.01.2018-31.12.2018 | |
OS-2019-T013-01 Electricity consumption in Iceland 2018 Publication date 12.11.2019 Date range 01.01.2018-31.12.2018 File type | ||||
OS-2019-T009-01 | Electricity consumption in Iceland 2017 | 12.11.2019 | 01.01.2017-31.12.2017 | Excel |
OS-2019-T009-01 Electricity consumption in Iceland 2017 Publication date 12.11.2019 Date range 01.01.2017-31.12.2017 File type Excel | ||||
OS-2019-T009-01 | Electricity consumption in Iceland 2017 | 12.11.2019 | 01.01.2017-31.12.2017 | |
OS-2019-T009-01 Electricity consumption in Iceland 2017 Publication date 12.11.2019 Date range 01.01.2017-31.12.2017 File type | ||||
OS-2019-T006-02 | Installed electricity capacity and electricity production in Icelandic power stations 2018 | 20.3.2020 | 01.01.2018-31.12.2018 | Excel |
OS-2019-T006-02 Installed electricity capacity and electricity production in Icelandic power stations 2018 Publication date 20.3.2020 Date range 01.01.2018-31.12.2018 File type Excel | ||||
OS-2019-T006-02 | Installed electricity capacity and electricity production in Icelandic power stations 2018 | 20.3.2020 | 01.01.2018-31.12.2018 | |
OS-2019-T006-02 Installed electricity capacity and electricity production in Icelandic power stations 2018 Publication date 20.3.2020 Date range 01.01.2018-31.12.2018 File type | ||||
OS-2019-T006-01 | Installed electricity capacity and electricity production in Icelandic power stations 2018 | 22.8.2019 | 01.01.2018-31.12.2018 | Excel |
OS-2019-T006-01 Installed electricity capacity and electricity production in Icelandic power stations 2018 Publication date 22.8.2019 Date range 01.01.2018-31.12.2018 File type Excel | ||||
OS-2019-T006-01 | Installed electricity capacity and electricity production in Icelandic power stations 2018 | 22.8.2019 | 01.01.2018-31.12.2018 | |
OS-2019-T006-01 Installed electricity capacity and electricity production in Icelandic power stations 2018 Publication date 22.8.2019 Date range 01.01.2018-31.12.2018 File type | ||||
OS-2019-T002-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2018 | 20.3.2019 | 01.01.1969-31.12.2018 | Excel |
OS-2019-T002-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2018 Publication date 20.3.2019 Date range 01.01.1969-31.12.2018 File type Excel | ||||
OS-2019-T002-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2018 | 20.3.2019 | 01.01.1969-31.12.2018 | |
OS-2019-T002-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2018 Publication date 20.3.2019 Date range 01.01.1969-31.12.2018 File type |
2018
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2018-T006-01 | Installed electrical capacity and electricity production in Icelandic power stations 2017 | 3.4.2018 | 01.01.2017-31.12.2017 | Excel |
OS-2018-T006-01 Installed electrical capacity and electricity production in Icelandic power stations 2017 Publication date 3.4.2018 Date range 01.01.2017-31.12.2017 File type Excel | ||||
OS-2018-T006-01 | Installed electrical capacity and electricity production in Icelandic power stations 2017 | 3.4.2018 | 01.01.2017-31.12.2017 | |
OS-2018-T006-01 Installed electrical capacity and electricity production in Icelandic power stations 2017 Publication date 3.4.2018 Date range 01.01.2017-31.12.2017 File type | ||||
OS-2018-T005-01 | Installed electrical capacity and electricity generation of goethermal power plants in Iceland 1969-2017 | 4.4.2018 | 01.01.1969-31.12.2017 | Excel |
OS-2018-T005-01 Installed electrical capacity and electricity generation of goethermal power plants in Iceland 1969-2017 Publication date 4.4.2018 Date range 01.01.1969-31.12.2017 File type Excel | ||||
OS-2018-T005-01 | Installed electrical capacity and electricity generation of goethermal power plants in Iceland 1969-2017 | 4.4.2018 | 01.01.1969-31.12.2017 | |
OS-2018-T005-01 Installed electrical capacity and electricity generation of goethermal power plants in Iceland 1969-2017 Publication date 4.4.2018 Date range 01.01.1969-31.12.2017 File type |
2017
File type | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2017-T016-01 | Development of electricity consumption in Iceland 1994-2016 | 20.7.2017 | 01.01.1994-31.12.2016 | Excel |
OS-2017-T016-01 Development of electricity consumption in Iceland 1994-2016 Publication date 20.7.2017 Date range 01.01.1994-31.12.2016 File type Excel | ||||
OS-2017-T016-01 | Development of electricity consumption in Iceland 1994-2016 | 20.7.2017 | 01.01.1994-31.12.2016 | |
OS-2017-T016-01 Development of electricity consumption in Iceland 1994-2016 Publication date 20.7.2017 Date range 01.01.1994-31.12.2016 File type | ||||
OS-2017-T015-01 | Electricity consumption in Iceland 2016 | 20.7.2017 | 01.01.2016-31.12.2016 | Excel |
OS-2017-T015-01 Electricity consumption in Iceland 2016 Publication date 20.7.2017 Date range 01.01.2016-31.12.2016 File type Excel | ||||
OS-2017-T015-01 | Electricity consumption in Iceland 2016 | 20.7.2017 | 01.01.2016-31.12.2016 | |
OS-2017-T015-01 Electricity consumption in Iceland 2016 Publication date 20.7.2017 Date range 01.01.2016-31.12.2016 File type | ||||
OS-2017-T014-01 | Development of electricity production in Iceland 1969-2016 | 20.7.2017 | 01.01.1969-31.12.2016 | Excel |
OS-2017-T014-01 Development of electricity production in Iceland 1969-2016 Publication date 20.7.2017 Date range 01.01.1969-31.12.2016 File type Excel | ||||
OS-2017-T014-01 | Development of electricity production in Iceland 1969-2016 | 20.7.2017 | 01.01.1969-31.12.2016 | |
OS-2017-T014-01 Development of electricity production in Iceland 1969-2016 Publication date 20.7.2017 Date range 01.01.1969-31.12.2016 File type | ||||
OS-2017-T013-01 | Installed electrical capacity and electricity production in Icelandic power stations 2016 | 20.7.2017 | 01.01.2016-31.12.2016 | Excel |
OS-2017-T013-01 Installed electrical capacity and electricity production in Icelandic power stations 2016 Publication date 20.7.2017 Date range 01.01.2016-31.12.2016 File type Excel | ||||
OS-2017-T013-01 | Installed electrical capacity and electricity production in Icelandic power stations 2016 | 20.7.2017 | 01.01.2016-31.12.2016 | |
OS-2017-T013-01 Installed electrical capacity and electricity production in Icelandic power stations 2016 Publication date 20.7.2017 Date range 01.01.2016-31.12.2016 File type | ||||
OS-2017-T008-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2016 | 23.3.2017 | 01.01.1969-31.12.2016 | Excel |
OS-2017-T008-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2016 Publication date 23.3.2017 Date range 01.01.1969-31.12.2016 File type Excel | ||||
OS-2017-T008-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2016 | 23.3.2017 | 01.01.1969-31.12.2016 | |
OS-2017-T008-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2016 Publication date 23.3.2017 Date range 01.01.1969-31.12.2016 File type | ||||
OS-2017-T007-01 | Development of electricity consumption in Iceland 1994-2015 | 20.3.2017 | 01.01.1994-31.12.2015 | Excel |
OS-2017-T007-01 Development of electricity consumption in Iceland 1994-2015 Publication date 20.3.2017 Date range 01.01.1994-31.12.2015 File type Excel | ||||
OS-2017-T007-01 | Development of electricity consumption in Iceland 1994-2015 | 20.3.2017 | 01.01.1994-31.12.2015 | |
OS-2017-T007-01 Development of electricity consumption in Iceland 1994-2015 Publication date 20.3.2017 Date range 01.01.1994-31.12.2015 File type | ||||
OS-2017-T006-01 | Electricity consumption in Iceland 2015 | 20.3.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2017-T006-01 Electricity consumption in Iceland 2015 Publication date 20.3.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2017-T006-01 | Electricity consumption in Iceland 2015 | 20.3.2017 | 01.01.2015-31.12.2015 | |
OS-2017-T006-01 Electricity consumption in Iceland 2015 Publication date 20.3.2017 Date range 01.01.2015-31.12.2015 File type | ||||
OS-2017-T005-01 | Development of electricity production in Iceland 1969-2015 | 20.3.2017 | 01.01.1969-31.12.2015 | Excel |
OS-2017-T005-01 Development of electricity production in Iceland 1969-2015 Publication date 20.3.2017 Date range 01.01.1969-31.12.2015 File type Excel | ||||
OS-2017-T005-01 | Development of electricity production in Iceland 1969-2015 | 20.3.2017 | 01.01.1969-31.12.2015 | |
OS-2017-T005-01 Development of electricity production in Iceland 1969-2015 Publication date 20.3.2017 Date range 01.01.1969-31.12.2015 File type | ||||
OS-2017-T004-01 | Installed electrical capacity and electricity production of Icelandic power stations 2015 | 16.3.2017 | 01.01.2015-31.12.2015 | Excel |
OS-2017-T004-01 Installed electrical capacity and electricity production of Icelandic power stations 2015 Publication date 16.3.2017 Date range 01.01.2015-31.12.2015 File type Excel | ||||
OS-2017-T004-01 | Installed electrical capacity and electricity production of Icelandic power stations 2015 | 16.3.2017 | 01.01.2015-31.12.2015 | |
OS-2017-T004-01 Installed electrical capacity and electricity production of Icelandic power stations 2015 Publication date 16.3.2017 Date range 01.01.2015-31.12.2015 File type |
2016
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2016-T003-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2015 | 17.3.2016 | 01.01.1969-31.12.2015 | Excel |
OS-2016-T003-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2015 Publication date 17.3.2016 Date range 01.01.1969-31.12.2015 File type Excel | ||||
OS-2016-T003-01 | Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2015 | 17.3.2016 | 01.01.1969-31.12.2015 | |
OS-2016-T003-01 Installed electrical capacity and electricity generation of geothermal power plants in Iceland 1969-2015 Publication date 17.3.2016 Date range 01.01.1969-31.12.2015 File type |
2015
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2015-T005-01 | Electricity generation per month by energy source type in Iceland 2012-2014 | 9.3.2015 | 01.01.2012-31.12.2014 | Excel |
OS-2015-T005-01 Electricity generation per month by energy source type in Iceland 2012-2014 Publication date 9.3.2015 Date range 01.01.2012-31.12.2014 File type Excel | ||||
OS-2015-T004-02 | Electricity generation per capita in Iceland 1969-2014 | 26.4.2016 | 01.01.1969-31.12.2014 | Excel |
OS-2015-T004-02 Electricity generation per capita in Iceland 1969-2014 Publication date 26.4.2016 Date range 01.01.1969-31.12.2014 File type Excel | ||||
OS-2015-T004-02 | Electricity generation per capita in Iceland 1969-2014 | 26.4.2016 | 01.01.1969-31.12.2014 | |
OS-2015-T004-02 Electricity generation per capita in Iceland 1969-2014 Publication date 26.4.2016 Date range 01.01.1969-31.12.2014 File type | ||||
OS-2015-T004-01 | Electricity generation per capita in Iceland 1969-2014 | 9.3.2015 | 01.01.1969-31.12.2014 | Excel |
OS-2015-T004-01 Electricity generation per capita in Iceland 1969-2014 Publication date 9.3.2015 Date range 01.01.1969-31.12.2014 File type Excel | ||||
OS-2015-T001-01 | Electricity production in Iceland 2014 | 9.3.2015 | 01.01.2014-31.12.2014 | Excel |
OS-2015-T001-01 Electricity production in Iceland 2014 Publication date 9.3.2015 Date range 01.01.2014-31.12.2014 File type Excel |