Fuel
2024
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2024-7 | Energy forecast 2023-2050 introduction | 18.03.2024 | 2023-20250 | |
OS-2024-7 Energy forecast 2023-2050 introduction Publication date 18.03.2024 Date range 2023-20250 File type |
2023
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2023-T005-02 | Development of fuel sales by fuel type in Iceland 1982-2022 | 27.9.2023 | 01.01.1982-31.12.2022 | Excel |
OS-2023-T005-02 Development of fuel sales by fuel type in Iceland 1982-2022 Publication date 27.9.2023 Date range 01.01.1982-31.12.2022 File type Excel | ||||
OS-2023-T005-02 | Development of fuel sales by fuel type in Iceland 1982-2022 | 27.9.2023 | 01.01.1982-31.12.2022 | |
OS-2023-T005-02 Development of fuel sales by fuel type in Iceland 1982-2022 Publication date 27.9.2023 Date range 01.01.1982-31.12.2022 File type | ||||
OS-2023-T007-01 | Report on the status of renewable fuels in road transport 1981-2022 | 15.6.2023 | 01.01.1981-31.12.2022 | Excel |
OS-2023-T007-01 Report on the status of renewable fuels in road transport 1981-2022 Publication date 15.6.2023 Date range 01.01.1981-31.12.2022 File type Excel | ||||
OS-2023-T007-01 | Report on the status of renewable fuels in road transport 1981-2022 | 15.6.2023 | 01.01.1981-31.12.2022 | |
OS-2023-T007-01 Report on the status of renewable fuels in road transport 1981-2022 Publication date 15.6.2023 Date range 01.01.1981-31.12.2022 File type | ||||
OS-2023-T006-02 | Development of fuel sales by sector in Iceland 1981-2022 | 27.9.2023 | 01.01.1981-31.12.2022 | Excel |
OS-2023-T006-02 Development of fuel sales by sector in Iceland 1981-2022 Publication date 27.9.2023 Date range 01.01.1981-31.12.2022 File type Excel | ||||
OS-2023-T006-02 | Development of fuel sales by sector in Iceland 1981-2022 | 27.9.2023 | 01.01.1981-31.12.2022 | |
OS-2023-T006-02 Development of fuel sales by sector in Iceland 1981-2022 Publication date 27.9.2023 Date range 01.01.1981-31.12.2022 File type |
2022
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2022-T007-02 | Report on the status of renewable fuels in road transport 2008-2021 | 21.12.2022 | 01.01.2008-31.12.2021 | Excel |
OS-2022-T007-02 Report on the status of renewable fuels in road transport 2008-2021 Publication date 21.12.2022 Date range 01.01.2008-31.12.2021 File type Excel | ||||
OS-2022-T007-02 | Report on the status of renewable fuels in road transport 2008-2021 | 21.12.2022 | 01.01.2008-31.12.2021 | |
OS-2022-T007-02 Report on the status of renewable fuels in road transport 2008-2021 Publication date 21.12.2022 Date range 01.01.2008-31.12.2021 File type | ||||
OS-2022-T007-01 | Report on the status of renewable fuels in road transport 2008-2021 | 14.12.2022 | 01.01.2008-31.12.2021 | Excel |
OS-2022-T007-01 Report on the status of renewable fuels in road transport 2008-2021 Publication date 14.12.2022 Date range 01.01.2008-31.12.2021 File type Excel | ||||
OS-2022-T007-01 | Report on the status of renewable fuels in road transport 2008-2021 | 14.12.2022 | 01.01.2008-31.12.2021 | |
OS-2022-T007-01 Report on the status of renewable fuels in road transport 2008-2021 Publication date 14.12.2022 Date range 01.01.2008-31.12.2021 File type | ||||
OS-2022-T005-01 | Development of fuel sales by fuel type in Iceland 1982-2021 | 5.11.2022 | 01.01.1982-31.12.2021 | Excel |
OS-2022-T005-01 Development of fuel sales by fuel type in Iceland 1982-2021 Publication date 5.11.2022 Date range 01.01.1982-31.12.2021 File type Excel | ||||
OS-2022-T005-01 | Development of fuel sales by fuel type in Iceland 1982-2021 | 5.11.2022 | 01.01.1982-31.12.2021 | |
OS-2022-T005-01 Development of fuel sales by fuel type in Iceland 1982-2021 Publication date 5.11.2022 Date range 01.01.1982-31.12.2021 File type | ||||
OS-2022-T006-01 | Development of fuel sales by sector in Iceland 1982-2021 | 5.11.2022 | 01.01.1982-31.12.2021 | Excel |
OS-2022-T006-01 Development of fuel sales by sector in Iceland 1982-2021 Publication date 5.11.2022 Date range 01.01.1982-31.12.2021 File type Excel | ||||
OS-2022-T006-01 | Development of fuel sales by sector in Iceland 1982-2021 | 5.11.2022 | 01.01.1982-31.12.2021 | |
OS-2022-T006-01 Development of fuel sales by sector in Iceland 1982-2021 Publication date 5.11.2022 Date range 01.01.1982-31.12.2021 File type |
2021
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2021-T011-01 | Tables and figures from Iceland's fuel use forecast 2021-2060 | 22.9.2021 | 2021-2060 | Excel |
OS-2021-T011-01 Tables and figures from Iceland's fuel use forecast 2021-2060 Publication date 22.9.2021 Date range 2021-2060 File type Excel | ||||
OS-2021-T007-01 | Report on the status of renewable fuels in road transport 2008-2020 | 25.5.2021 | 01.01.2008-31.12.2020 | Excel |
OS-2021-T007-01 Report on the status of renewable fuels in road transport 2008-2020 Publication date 25.5.2021 Date range 01.01.2008-31.12.2020 File type Excel | ||||
OS-2021-T007-01 | Report on the status of renewable fuels in road transport 2008-2020 | 25.5.2021 | 01.01.2008-31.12.2020 | |
OS-2021-T007-01 Report on the status of renewable fuels in road transport 2008-2020 Publication date 25.5.2021 Date range 01.01.2008-31.12.2020 File type | ||||
OS-2021-T005-01 | Development of fuel sales by fuel type in Iceland 1982-2020 | 25.5.2021 | 01.01.1982-31.12.2020 | Excel |
OS-2021-T005-01 Development of fuel sales by fuel type in Iceland 1982-2020 Publication date 25.5.2021 Date range 01.01.1982-31.12.2020 File type Excel | ||||
OS-2021-T005-01 | Development of fuel sales by fuel type in Iceland 1982-2020 | 25.5.2021 | 01.01.1982-31.12.2020 | |
OS-2021-T005-01 Development of fuel sales by fuel type in Iceland 1982-2020 Publication date 25.5.2021 Date range 01.01.1982-31.12.2020 File type | ||||
OS-2021-T006-01 | Development of fuel sales by sector in Iceland 1982-2020 | 25.5.2021 | 01.01.1982-31.12.2020 | Excel |
OS-2021-T006-01 Development of fuel sales by sector in Iceland 1982-2020 Publication date 25.5.2021 Date range 01.01.1982-31.12.2020 File type Excel | ||||
OS-2021-T006-01 | Development of fuel sales by sector in Iceland 1982-2020 | 25.5.2021 | 01.01.1982-31.12.2020 | |
OS-2021-T006-01 Development of fuel sales by sector in Iceland 1982-2020 Publication date 25.5.2021 Date range 01.01.1982-31.12.2020 File type |
2020
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2020-T004-01 | Data from report on the status of renewable fuels in road transport 2019 | 1.7.2020 | - | Excel |
OS-2020-T004-01 Data from report on the status of renewable fuels in road transport 2019 Publication date 1.7.2020 Date range - File type Excel | ||||
OS-2020-T004-01 | Data from report on the status of renewable fuels in road transport 2019 | 1.7.2020 | - | |
OS-2020-T004-01 Data from report on the status of renewable fuels in road transport 2019 Publication date 1.7.2020 Date range - File type | ||||
OS-2020-T003-01 | Development of fuel sales by fuel type in Iceland 1982-2019 | 26.6.2020 | 01.01.1982-31.12.2019 | Excel |
OS-2020-T003-01 Development of fuel sales by fuel type in Iceland 1982-2019 Publication date 26.6.2020 Date range 01.01.1982-31.12.2019 File type Excel | ||||
OS-2020-T003-01 | Development of fuel sales by fuel type in Iceland 1982-2019 | 26.6.2020 | 01.01.1982-31.12.2019 | |
OS-2020-T003-01 Development of fuel sales by fuel type in Iceland 1982-2019 Publication date 26.6.2020 Date range 01.01.1982-31.12.2019 File type | ||||
OS-2020-T001-02 | Development of fuel sales by sector in Iceland 1982-2019 | 26.6.2020 | 01.01.1982-31.12.2019 | Excel |
OS-2020-T001-02 Development of fuel sales by sector in Iceland 1982-2019 Publication date 26.6.2020 Date range 01.01.1982-31.12.2019 File type Excel | ||||
OS-2020-T001-02 | Development of fuel sales by sector in Iceland 1982-2019 | 26.6.2020 | 01.01.1982-31.12.2019 | |
OS-2020-T001-02 Development of fuel sales by sector in Iceland 1982-2019 Publication date 26.6.2020 Date range 01.01.1982-31.12.2019 File type | ||||
OS-2020-T001-01 | Development of fuel sales by sector in Iceland 1982-2019 | 24.3.2020 | 01.01.1982-31.12.2019 | Excel |
OS-2020-T001-01 Development of fuel sales by sector in Iceland 1982-2019 Publication date 24.3.2020 Date range 01.01.1982-31.12.2019 File type Excel | ||||
OS-2020-T001-01 | Development of fuel sales by sector in Iceland 1982-2019 | 24.3.2020 | 01.01.1982-31.12.2019 | |
OS-2020-T001-01 Development of fuel sales by sector in Iceland 1982-2019 Publication date 24.3.2020 Date range 01.01.1982-31.12.2019 File type |
2019
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2019-T008-01 | Development of fuel sales by fuel type in Iceland 2003-2018 | 24.10.2019 | 01.01.2003-31.12.2018 | Excel |
OS-2019-T008-01 Development of fuel sales by fuel type in Iceland 2003-2018 Publication date 24.10.2019 Date range 01.01.2003-31.12.2018 File type Excel | ||||
OS-2019-T008-01 | Development of fuel sales by fuel type in Iceland 2003-2018 | 24.10.2019 | 01.01.2003-31.12.2018 | |
OS-2019-T008-01 Development of fuel sales by fuel type in Iceland 2003-2018 Publication date 24.10.2019 Date range 01.01.2003-31.12.2018 File type | ||||
OS-2019-T005-01 | Development of fuel sales by sector in Iceland 1982-2018 | 28.5.2019 | 01.01.1982-31.12.2018 | Excel |
OS-2019-T005-01 Development of fuel sales by sector in Iceland 1982-2018 Publication date 28.5.2019 Date range 01.01.1982-31.12.2018 File type Excel | ||||
OS-2019-T005-01 | Development of fuel sales by sector in Iceland 1982-2018 | 28.5.2019 | 01.01.1982-31.12.2018 | |
OS-2019-T005-01 Development of fuel sales by sector in Iceland 1982-2018 Publication date 28.5.2019 Date range 01.01.1982-31.12.2018 File type | ||||
OS-2019-T011-01 | CO2 savings using renewable energy instead of oil 1914-2018 | 16.10.2019 | 01.01.1914-31.12.2018 | Excel |
OS-2019-T011-01 CO2 savings using renewable energy instead of oil 1914-2018 Publication date 16.10.2019 Date range 01.01.1914-31.12.2018 File type Excel | ||||
OS-2019-T011-01 | CO2 savings using renewable energy instead of oil 1914-2018 | 16.10.2019 | 01.01.1914-31.12.2018 | |
OS-2019-T011-01 CO2 savings using renewable energy instead of oil 1914-2018 Publication date 16.10.2019 Date range 01.01.1914-31.12.2018 File type |
2018
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2018-T007-02 | Development of fuel sales by sector in Iceland 1982-2017 | 6.4.2018 | 01.01.1982-31.12.2017 | Excel |
OS-2018-T007-02 Development of fuel sales by sector in Iceland 1982-2017 Publication date 6.4.2018 Date range 01.01.1982-31.12.2017 File type Excel | ||||
OS-2018-T007-02 | Development of fuel sales by sector in Iceland 1982-2017 | 6.4.2018 | 01.01.1982-31.12.2017 | |
OS-2018-T007-02 Development of fuel sales by sector in Iceland 1982-2017 Publication date 6.4.2018 Date range 01.01.1982-31.12.2017 File type | ||||
OS-2018-T004-01 | CO2 savings using renewable energy instead of oil 1914-2017 | 4.4.2018 | 01.01.1914-31.12.2017 | Excel |
OS-2018-T004-01 CO2 savings using renewable energy instead of oil 1914-2017 Publication date 4.4.2018 Date range 01.01.1914-31.12.2017 File type Excel | ||||
OS-2018-T004-01 | CO2 savings using renewable energy instead of oil 1914-2017 | 4.4.2018 | 01.01.1914-31.12.2017 | |
OS-2018-T004-01 CO2 savings using renewable energy instead of oil 1914-2017 Publication date 4.4.2018 Date range 01.01.1914-31.12.2017 File type |
2015
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2015-T008-01 | CO2 savings using renewable energy instead of oil 1914-2014 | 1.12.2015 | 01.01.1914-31.12.2014 | Excel |
OS-2015-T008-01 CO2 savings using renewable energy instead of oil 1914-2014 Publication date 1.12.2015 Date range 01.01.1914-31.12.2014 File type Excel | ||||
OS-2015-T008-01 | CO2 savings using renewable energy instead of oil 1914-2014 | 1.12.2015 | 01.01.1914-31.12.2014 | |
OS-2015-T008-01 CO2 savings using renewable energy instead of oil 1914-2014 Publication date 1.12.2015 Date range 01.01.1914-31.12.2014 File type |