Energy
2024
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2024-7 | Energy forecast 2023-2050 introduction | 18.03.2024 | 2023-20250 | |
OS-2024-7 Energy forecast 2023-2050 introduction Publication date 18.03.2024 Date range 2023-20250 File type |
2021
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2021-T013-01 | General assumptions for the Energy forecast 2021 | 22.9.2021 | 1942-2060 | Excel |
OS-2021-T013-01 General assumptions for the Energy forecast 2021 Publication date 22.9.2021 Date range 1942-2060 File type Excel | ||||
OS-2021-T013-01 | General assumptions for the Energy forecast 2021 | 22.9.2021 | 1942-2060 | |
OS-2021-T013-01 General assumptions for the Energy forecast 2021 Publication date 22.9.2021 Date range 1942-2060 File type | ||||
OS-2021-T008-01 | Primary energy use in Iceland 1940-2020 | 26.5.2021 | 01.01.1940-31.12.2020 | Excel |
OS-2021-T008-01 Primary energy use in Iceland 1940-2020 Publication date 26.5.2021 Date range 01.01.1940-31.12.2020 File type Excel | ||||
OS-2021-T008-01 | Primary energy use in Iceland 1940-2020 | 26.5.2021 | 01.01.1940-31.12.2020 | |
OS-2021-T008-01 Primary energy use in Iceland 1940-2020 Publication date 26.5.2021 Date range 01.01.1940-31.12.2020 File type |
2020
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2020-T011-01 | General assumptions for the Energy forecast 2020 | 17.2.2021 | 1942-2060 | Excel |
OS-2020-T011-01 General assumptions for the Energy forecast 2020 Publication date 17.2.2021 Date range 1942-2060 File type Excel | ||||
OS-2020-T011-01 | General assumptions for the Energy forecast 2020 | 17.2.2021 | 1942-2060 | |
OS-2020-T011-01 General assumptions for the Energy forecast 2020 Publication date 17.2.2021 Date range 1942-2060 File type | ||||
OS-2020-T007-02 | Primary energy use in Iceland 1940-2019 | 25.9.2020 | 01.01.1940-31.12.2019 | Excel |
OS-2020-T007-02 Primary energy use in Iceland 1940-2019 Publication date 25.9.2020 Date range 01.01.1940-31.12.2019 File type Excel | ||||
OS-2020-T007-02 | Primary energy use in Iceland 1940-2019 | 25.9.2020 | 01.01.1940-31.12.2019 | |
OS-2020-T007-02 Primary energy use in Iceland 1940-2019 Publication date 25.9.2020 Date range 01.01.1940-31.12.2019 File type | ||||
OS-2020-T007-01 | Primary energy use in Iceland 1940-2019 | 12.8.2020 | 01.01.1940-31.12.2019 | Excel |
OS-2020-T007-01 Primary energy use in Iceland 1940-2019 Publication date 12.8.2020 Date range 01.01.1940-31.12.2019 File type Excel | ||||
OS-2020-T007-01 | Primary energy use in Iceland 1940-2019 | 12.8.2020 | 01.01.1940-31.12.2019 | |
OS-2020-T007-01 Primary energy use in Iceland 1940-2019 Publication date 12.8.2020 Date range 01.01.1940-31.12.2019 File type |
2019
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2019-T003-02 | Primary energy use in Iceland 1940-2018 | 20.12.2019 | 01.01.1940-31.12.2018 | Excel |
OS-2019-T003-02 Primary energy use in Iceland 1940-2018 Publication date 20.12.2019 Date range 01.01.1940-31.12.2018 File type Excel | ||||
OS-2019-T003-02 | Primary energy use in Iceland 1940-2018 | 20.12.2019 | 01.01.1940-31.12.2018 | |
OS-2019-T003-02 Primary energy use in Iceland 1940-2018 Publication date 20.12.2019 Date range 01.01.1940-31.12.2018 File type | ||||
OS-2019-T003-01 | Primary energy use in Iceland 1940-2018 | 22.3.2019 | 01.01.1940-31.12.2018 | Excel |
OS-2019-T003-01 Primary energy use in Iceland 1940-2018 Publication date 22.3.2019 Date range 01.01.1940-31.12.2018 File type Excel | ||||
OS-2019-T003-01 | Primary energy use in Iceland 1940-2018 | 22.3.2019 | 01.01.1940-31.12.2018 | |
OS-2019-T003-01 Primary energy use in Iceland 1940-2018 Publication date 22.3.2019 Date range 01.01.1940-31.12.2018 File type |
2018
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2018-T009-01 | Primary energy use in Iceland 1940-2017 | 4.4.2018 | 01.01.1940-31.12.2017 | Excel |
OS-2018-T009-01 Primary energy use in Iceland 1940-2017 Publication date 4.4.2018 Date range 01.01.1940-31.12.2017 File type Excel | ||||
OS-2018-T009-01 | Primary energy use in Iceland 1940-2017 | 4.4.2018 | 01.01.1940-31.12.2017 | |
OS-2018-T009-01 Primary energy use in Iceland 1940-2017 Publication date 4.4.2018 Date range 01.01.1940-31.12.2017 File type |
2017
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2017-T009-01 | Primary energy use in Iceland 1940-2016 | 23.3.2017 | 01.01.1940-31.12.2016 | Excel |
OS-2017-T009-01 Primary energy use in Iceland 1940-2016 Publication date 23.3.2017 Date range 01.01.1940-31.12.2016 File type Excel | ||||
OS-2017-T009-01 | Primary energy use in Iceland 1940-2016 | 23.3.2017 | 01.01.1940-31.12.2016 | |
OS-2017-T009-01 Primary energy use in Iceland 1940-2016 Publication date 23.3.2017 Date range 01.01.1940-31.12.2016 File type |
2016
File ID | Title | Publication date | Date range | File type |
---|---|---|---|---|
OS-2016-T002-01 | Primary energy use in Iceland 1940-2015 | 11.3.2016 | 01.01.1940-31.12.2015 | Excel |
OS-2016-T002-01 Primary energy use in Iceland 1940-2015 Publication date 11.3.2016 Date range 01.01.1940-31.12.2015 File type Excel | ||||
OS-2016-T002-01 | Primary energy use in Iceland 1940-2015 | 11.3.2016 | 01.01.1940-31.12.2015 | |
OS-2016-T002-01 Primary energy use in Iceland 1940-2015 Publication date 11.3.2016 Date range 01.01.1940-31.12.2015 File type |