97511
ÞH-09
Depth (m)
12.3
Start year
1987
Drilling operator
Jarðboranir hf.
Procurer
Ölfushreppur
Drilling purpose
Cold water supply
Inspire category
Drinking Water Supply
Location information
Location | Þorlákshöfn |
Municipality | Sveitarfélagið Ölfus |
Old county | Ölfushreppur |
Land registry number | 171822 |
ISN93 coordinates (X/Y) | 382945.0 / 376245.0 |
WGS84 coordinates | 63° 52' 12.45"N 21° 22' 53.30"W |
Coordinate quality | Not good |
Borehole information
Drill | Narfi |
Drill operator | Jarðboranir hf. |
Drilling start date | 1987-09-21 |
Drilling end date | 1987-09-22 |
Drilling method | Straight down |
Depth (m) | 12.3 |
Borehole widths | (444.5mm : 0m - 12.3m) |
Casings | (355.6mm : 0m - 12.3m) |
Additional information
Temperature gradient(°C/1000m) | - |
Measurements exist | No |
Chemical analysis exist | No |
Attachment
File | Category |
---|