97452
NE-02
Depth (m)
45.0
Start year
2019
Drilling operator
Ræktunarsamband Flóa og Skeiða
Procurer
Aqua Omnis ehf.
Drilling purpose
Water survey
Inspire category
Hydrogeological Survey
Location information
Location | Nes - í gamalli sandnámu |
Municipality | Sveitarfélagið Ölfus |
Old county | Selvogshreppur |
Land registry number | 171779 |
ISN93 coordinates (X/Y) | 370369.1 / 372781.5 |
WGS84 coordinates | 63° 50' 4.60"N 21° 38' 2.80"W |
Coordinate quality | Good |
Borehole information
Drill | Einráður |
Drill operator | Ræktunarsamband Flóa og Skeiða |
Drilling start date | 2019-07-08 |
Drilling end date | 2019-07-09 |
Drilling method | Straight down |
Depth (m) | 45.0 |
Borehole widths | (76.2mm : 0m - 15.25m), (76.2mm : 15.25m - 45m) |
Casings | (76.2mm : 0m - 15.25m), (40mm : 0m - 45m) |
Additional information
Temperature gradient(°C/1000m) | - |
Measurements exist | No |
Chemical analysis exist | No |
Attachment
File | Category |
---|