97327
HV-06
Depth (m)
661.0
Start year
1960
Drilling operator
Jarðboranir ríkisins
Procurer
Ríkissjóður
Drilling purpose
Steam extraction
Inspire category
Geothermal Energy
Location information
Location | Reykjakot - Ölfusdalur |
Municipality | Sveitarfélagið Ölfus |
Old county | Ölfushreppur |
Land registry number | 171794 |
ISN93 coordinates (X/Y) | 392430.9 / 392486.5 |
WGS84 coordinates | 64° 1' 7.66"N 21° 12' 0.50"W |
Coordinate quality | Reasonable |
Borehole information
Drill | Dofri Gufubor |
Drill operator | Jarðboranir ríkisins |
Drilling start date | 1960-11-08 |
Drilling end date | 1960-11-29 |
Drilling method | Straight down |
Depth (m) | 661.0 |
Borehole widths | (444.5mm : 0m - 0m), (311.15mm : 0m - 248m), (222.25mm : 248m - 661m) |
Casings | (244.5mm : 0m - 248m) |
Additional information
Temperature gradient(°C/1000m) | - |
Measurements exist | Yes |
Chemical analysis exist | Yes |
Attachment
File | Category |
---|