514142
ÓB-12
Depth (m)
57.0
Start year
2022
Drilling operator
Vatnsborun ehf.
Procurer
Norðurorka hf.
Drilling purpose
Geothermal survey
Inspire category
Geothermal Energy
Location information
Location | Ósbrekka |
Municipality | Fjallabyggð |
Old county | Ólafsfjörður |
Land registry number | 150907 |
ISN93 coordinates (X/Y) | 514693.0 / 619377.0 |
WGS84 coordinates | 66° 4' 13.19"N 18° 40' 31.91"W |
Coordinate quality | Reasonable |
Borehole information
Drill | Klaki |
Drill operator | Vatnsborun ehf. |
Drilling start date | 2022-09-21 |
Drilling end date | 2022-09-21 |
Drilling method | Straight down |
Depth (m) | 57.0 |
Borehole widths | (152.4mm : 0m - 6m), (139.7mm : 6m - 57m) |
Casings | (152mm : 0m - 6m) |
Additional information
Temperature gradient(°C/1000m) | - |
Measurements exist | No |
Chemical analysis exist | No |
Attachment
File | Category |
---|