97502
ÞH-00
Depth (m)
9.4
Start year
1961
Drilling operator
Jarðboranir ríkisins
Procurer
Friðrik Friðriksson
Drilling purpose
Cold water supply
Inspire category
Drinking Water Supply
Location information
Location | Þorlákshöfn |
Municipality | Sveitarfélagið Ölfus |
Old county | Ölfushreppur |
Land registry number | 171822 |
ISN93 coordinates (X/Y) | 383475.0 / 375495.0 |
WGS84 coordinates | 63° 51' 48.90"N 21° 22' 12.46"W |
Coordinate quality | Unusable |
Borehole information
Drill | Höggbor 3 |
Drill operator | Jarðboranir ríkisins |
Drilling start date | 1961-11-28 |
Drilling end date | 1961-12-11 |
Drilling method | Straight down |
Depth (m) | 9.4 |
Borehole widths | (254mm : 0m - 8m), (228.6mm : 8m - 9.4m) |
Casings | (273mm : 0m - 6m) |
Additional information
Temperature gradient(°C/1000m) | - |
Measurements exist | No |
Chemical analysis exist | No |
Attachment
File | Category |
---|